10 - 15 inch / 25 - 40 cm LCDs
| Part Name | Diagonal Size | Interface | Pixel Format | Type | RoHS |
|---|---|---|---|---|---|
| LQ104V1DG62 | 10.4 inch (26.0 cm) | 18-bit digital (6 bits/color) | 640 x 480 | VGA | Yes |
| LQ121X3LG02 | 12.1 inch (30.7 cm) | LVDS: 262,144 colors | XGA: 1024 x 768 | Yes | |
| LQ12S1LG81 | 12.1 inch (31.0 cm) | 6-bit: 262,144 colors | 800 x 600 | SVGA | Yes |
| LQ150X1LG82 | 15.0 inch (38.0 cm) | LVDS: 16 Million colors | 1024 x 768 | XGA | Yes |
| LQ150X1LG91 | 15.0 inch (38.0 cm) | 16 million colors via LVDS | 1024 x 768 | Landscape-mode XGA | Yes |
| LQ121S1LG81 | 12.1 inch (31.0 cm) | LVDS (26 million colors) | 800 x 600 | SVGA | Yes |
| LQ121S1LW01 | 12.1 inch (31.0 cm) | LVDS | 800 x 600 | SVGA | Yes |
| LQ121S7LY01 | 12.1 inch (31.0 cm) | LVDS | 800 x 600 | SVGA Transflective | Yes |
| LQ121K1LG52 | 12.1-inch (31 cm) | LVDS: 16M colors | 1280 × 800 | HD720+ | Yes |
| LQ121S1DC71 | 12.1-inch (31 cm) | Digital | 800 × 600 | SVGA | Yes |
| LQ104S1DG34 | 10.4-inch (26 cm) | Digital | 800 × 600 | SVGA | Yes |
| LQ104V1LG81 | 10.4-inch (26 cm) | LVDS: 262,144 colors | 640 × 480 | VGA | Yes |
| LQ104V1DG81 | 10.4-inch (26 cm) | LVDS: 262,144 colors | 640 × 480 | VGA | Yes |
| LQ101K1LY04 | 10.07" (25.6 mm) | LVDS - 16.7 M color | 1280 × 800 | WXGA | YES |
| LQ150X1LW94 | 15.0 inch (38.1 cm) | LVDS: 16 Million colors | 1024 x 768 | XGA | Yes |
| LQ104S1LG81 | 10.4-inch (26 cm) | LVDS: 262,144 colors | 800 × 600 | SVGA | Yes |
| LQ121S1LG84 | 12.1 inch (31.0 cm) | LVDS: 262,144 colors | 800 x 600 | SVGA | Yes |
