DC Drivers
![]() | Accelerate your design with Sharp’s advanced LED Driver ICs. Match your needs with one of our devices for a drop-in solution that gives you the option of adding an Ambient Light Sensor for intelligent control, or use Logic, 3-line Serial, or I2C. Models with failsafe circuits are available, as well as soft-start, animation, or gradation controls. Sharp LED Driver ICs are purpose-matched to solve common design headaches. Stop worrying about how to drive the LEDs in your design (whether high-power type or backlight) and get to market quickly with Sharp. |
| Part Name | Parallel Configuration | Series Configuration | RGB LED | White LED | Input Voltage | Output Current | Step-up Switching Frequency | Source Voltage for LED anodes | Control | Summary | Package Type | Package Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IR2D07 | 16 | 3.0 to 5.5 | 55 | External (to 7.0V) | 3-line serial | 28-pin SDIP | 8.6 mm x 25.5 mm x 4.4 mm | |||||
| IR2D20U | 8 + 8 + 8 | 4.5 to 5.5 | 30 | External (to 18V) | 3-line serial | Gradation function, built-in thermal shutdown | 52-pin HQFN | 7.2 mm x 7.2 mm x 0.92 mm | ||||
| IR2E46Y7 | 3 | 2 sets of 2 LEDs in series | 1 pair | 2 sets of 2 LEDs in series | 2.7 to 4.5 | 155 | 1.2M | External (to 4.5V) Built-in step-up Coil | I²C bus | 33-pin WLCSP | 3.6 mm x 3.6 mm x 0.82 mm | |
| IR2E49U6 | 5 | 5 sets of 7 LEDs in series | 5 sets of 7 LEDs in series | 6 to 28 | 150 | 100k - 1M | Built-in step-up Coil | Logic input | Animation | 36-pin VQFN | 6.2 mm x 6.2 mm x 1.0 mm | |
| IR2E53Y7 | 6 (RGB) | 18 sets of 6 LEDs in series | 6 | 18 LEDs | 3.0V to 4.5V; 2.3V to 3.2V | 25.9 | 660k | Built-in step-up Charge pump | I²C bus | Auto-brightness control with ambient light sensor | 35-pin WLCSP | 3.57 mm x 3.57 mm x 0.875 |
| PQ6CB11X1CP | 1 set of 6 LEDs in series | 6 LEDs in series | 2.7 to 5.5 | 250 | 1.2M | Built-in step-up Coil | Logic input | Several protection modes | 6-pin SMD | 1.8 mm x 2.0 mm x 0.8 mm |

